EdndIeysÞ dandiest- lðCageK lðCageK lðnas´ KuNnam.
| Sr No. | Sed ut perspiciatis unde | |
|---|---|---|
| D – 54 | ||
| D – 53 | EdndIs dandies- mnusßRbúsEdlesøókBak´lðhWhar (KitEtBIkarlðCageK) nams&BÞ. |
|
| D – 52 |
|
|
| D – 51 |
|
|
| D – 50 | EdnesIs dancers- GñkraMmYynak´ nams&BÞ. |
|
| D – 49 |
|
|
| D – 48 |
|
|
| D – 47 | Ednsßd danced- ánraM ánraMtamcgVak´ kiriyasBÞ. |
|
| D – 46 | Ednsß dance v¨øÜr floor kEnøgraM ¬bnÞb´raM nams&BÞ. |
|
| D – 45 | Ednsß dance- raM raMtamcgVak´ kiriyasBÞ. |
|
| D – 44 | Edpöensß dampness- esIm TTwk pÞ¼en¼esImbnþic Gaven¼TTwk nams&BÞ. |
|
| D – 43 | Edpö damp- esIm TTwk pÞ¼esImbnþic nams&BÞ. |
|
| D – 42 | Edpö damp- én ¬Tak´TgCamYynwgesIm TTwk pÞ¼en¼esImbnþic Gaven¼TTwk KuNnam. |
|
| D – 41 | EdemCig damaging- kMBugEteFVI[xUcxat mankarxUcxat maneRKa¼fñak´ KµanKuNPaB LanxUcBIeRBa¼ LanbukKña enAkñúgeBl}LÚven¼ kiriyasBÞ. |
|
| D – 40 |
|
|
| D -39 | EdemCß damages- eFVI[xUcxat manxUcxat maneRKa¼fñak´ KµanKuNPaB -LanxUcBIeRBa¼vabukKña mankareRKa¼fñak´ kiriyasBÞ. |
|
| D – 38 |
|
|
| D – 37 | EdemCð damaged- ánxUcxat áneFVI[xUcxat áneFVI[xUcxat maneRKa¼fñak´ KµanKuNPaB LanxUcBIeRBa¼ LanbukKña kiriyasBÞ. |
|
| D – 36 | EdemC damage- eFVI[xUc FY to eTAdl´ eDI the hat heart v¨alvß valves snÞ¼ ¬GNþateb¼dUg kiriyasBÞ. |
|
| D – 35 | EdemC damage- eFVI[xUc FY to eTAdl´ eDI the lievI liver eføIm kiriyasBÞ. |
|
| D – 34 | EdemC damage eraKxUc ¬xVin Gin in enA eDI the lUevVI lower pat part EpñkxageRkam eG‘av of én eDI the bdI body dgxøÜn (eraKxVineCIgTaMgBIr ¬eraKgab´dgxøÜnTaMgsgxagmYykMNat´xageRkam) nams&BÞ. |
|
| D – 33 | EdemC damage- xUc (eFVI[xUc) hat heart mYassl muscle sac´duMeb¼dUg kiriyasBÞ. |
|
| D – 32 |
|
|
| D – 31 | EdemC damage- karxUcxat kareRKa¼fñak´ KµanKuNPaB LanxUcBIeRBa¼LanbukKña nams&BÞ. |
|
| D – 30 | edolI Daily- evVIK work eFVIkarCaragral´éf¶ nams&BÞ. |
|
| D – 29 | edolI Daily visit visit mkelgCaragral´éf¶ nams&BÞ. |
|
| D – 28 | edolI Daily- epepI paper RkdasRkestecjRbcaMéf¶ RkdasRkEstecjCaragral´éf¶ nams&BÞ. |
|
| D – 27 |
|
|
| D – 26 | edolI Daily EGkFIviFIs activities kargarEdlRtÚveFVIRbcaMéf¶ (edIm,IEfrkßaCIvit du¼eFµj gYtTwk eáspÞ¼ lagcan daMáy eTApßarTijmHÚb) nams&BÞ. |
|
| D – 25 | edolI Daily- bUenYIs bonus Rák´rgVan´RbcaMéf¶ RákrgVan´[Caerogral´éf¶ nams&BÞ. |
|
| D – 24 | edolI daily- erogral´éf¶ ¬RbcaMéf¶ KuNnam. |
|
| D – 23 | Edd dad- ]Buk Buk ᨠ] elak]Buk nams&BÞ. |
|
| D – 22 | EdkfIlI dactyly- én ¬Tak´TgeTAnwgRmaméd ehIynwgRmameCIg –sYavv¨Íkß suffix bc©_y ¬BaküsRmab´tBIxageRkay. |
|
| D – 21 | EdkfIlU dactylo- Rmaméd EGnþ and ehIynwg RmameCIg G‘r or ¬ EdkfIlU dactyl/o Rmaméd ehIynwgRmameCIg – v¨ÍgeKIs fingers Rmaméd G‘r or ¬ FUs toes RmameCIg –RpIv¨íkß prefix buBVbT ¬BaküsRmab´tBIxagmux. |
|
| D – 20 | EdkfIélFis dactylitis- eraKrlakehIm QWekþA RkhmenAkñúgRmaméd ehIynwgRmameCIg nams&BÞ. |
|
| D – 19 |
|
|
| D – 18 | EdkfIlik dactylic- én ¬Tak´TgeTAnwgRmaméd ehIynwgRmameCIg KuNnam. |
|
| D – 17 |
|
|
| D – 16 | EdkfIlIdIma dactyledema- eraKehImenARmaméd ehIynwgRmameCIg nams&BÞ. |
|
| D – 15 | EdkfIl dactyl- Rmaméd ehIynwgRmameCIg – v¨igeKIs fingers Rmaméd FUs toes RmameCIg –RpIv¨íkß prefix buBVbT ¬BaküsRmab´tBIxagmux. |
|
| D – 14 |
|
|
| D – 13 | EdRkIyYesÞnUsis ¬EdéRkyYesÞnUsis dacryostenosis- eraK1dgenAbMBg´RkeBjEdl beBa©j TwkEPñkrYjtUc nams&BÞ. |
|
| D – 12 | EdRkIyYesÞnUsIs ¬EdékyYesÞnUsIs dacryostenoses- eraKeRcIndgenAbMBg´RkeBjEdl beBa©jTwkEPñkrYjtUc nams&BÞ. |
|
| D – 11 | EdRkIyUsIsÞÚ ¬EdéRkyUsIsÞÚ dacryocyst/o fg´TwkEPñk – eFor tear Esk sac fg´TwkEPñk ElRkim‘l lacrimal Esk sac RkeBjenAfg´TwkEPñk -RpIv¨íkß prefix buBVbT ¬BaküsRmab´tBIxagmux. |
|
| D – 10 |
|
|
| D – 9 | EdRkIyYsIésÞFis ¬EdéRkyYsIésÞFis dacryocystitis- eraKrlakQWehIm ekþARkhmenAfg´RkeBj beBa©jTwkEPñk nams&BÞ. |
|
| D – 8 | EdRkIyUsIsÞs ¬EdéRkyUsIsÞs dacryocysts- RkeBjTwkEPñkenAkNþalRCúgekonEPñk (2) nams&BÞ. |
|
| D – 7 |
|
|
| D – 6 | EdRkIGUEGedénFis ¬EdéRkGUEGedénFis dacryoadenitis- eraKrlakQW ehIm ekþA RkhmenAbMBg´RkeBjbeBa©jTwkEPñk nams&BÞ. |
|
| D – 5 |
|
|
| D – 4 | EdRkIEGedénFis ¬EdéRkEGedénFis dacryadenitis- eraKrlakQWehIm ekþARkhmenAbMBg´RkeBjbeBa©jTwkEPñk nams&BÞ. |
|
| D- 3 |
|
|
| D – 2 |
|
|
| D – 1 |
|